Nguồn: https://www.studiopieters.nl/smd-sizes-and-packages/
File pdf: https://raw.githubusercontent.com/AchimPieters/SMD-Reference-Sheets/master/SMD%20REFERENCE%20SHEET%20V3.pdf
(inch) (mm) (L)(mm) (W)(mm) (t)(mm) a(mm) b(mm) Power
0201 0603 0.60±0.05 0.30±0.05 0.23±0.05 0.10±0.05 0.15±0.05 1/20W
0402 1005 1.00±0.10 0.50±0.10 0.30±0.10 0.20±0.10 0.25±0.10 1/16W
0603 1608 1.60±0.15 0.80±0.15 0.40±0.10 0.30±0.20 0.30±0.20 1/10W
0805 2012 2.00±0.20 1.25±0.15 0.50±0.10 0.40±0.20 0.40±0.20 1/8W
1206 3216 3.20±0.20 1.60±0.15 0.55
Original URL: Resistor Packing Specification DIP SMD Resistor Sizes and Packages【Synton-Tech】
Power (watt) Body Length (I) (mm) Body diameter (d) (mm) Lead diameter (da) Lead length (a) mm AXIAL Pad center distance
1/8W 3.5±1.0 1.8±0.5 0.40±0.05 28±3.0 AXIAL-0.3 7.6mm
1/6W 3.5±1.0 1.8±0.5 0.40±0.05 28±3.0
1/4W 6.0±1.0 2.3±0.5 0.40±0.05 28±3.0 AXIAL-0.4 10.2mm
1/2W 9.0±1.0 3.2±0.5 0.50±0.05 28±3.0 AXIAL-0.5 12.7mm
1W 11.0±1.0 4.5±0.5 0.78±0.05 35±3.0 AXIAL-0.6 15.2mm
2W 15.0±1.0 5.0±0.5 0.78±0.05 35±3.0 AXIAL-0.8 20.3mm
3W 17.0±1.0 6.0±0.5 0.78±0.05 35±3.0 AXIAL-1.0 25.4mm
5W 24.0±1.0 8.0±0.5 0.78±0.05 30±3.0 AXIAL-1.2 30.5mm
Original URL: Resistor Packing Specification DIP SMD Resistor Sizes and Packages【Synton-Tech】 https://www.en.synton.com.tw/Resistance/
c
Không có nhận xét nào:
Đăng nhận xét